Pratinjau — Juni 2026Klik kolom Task / Sign langsung di pratinjau untuk mengisi
Consultant Timesheet
| Consultant Name | Muhammad Fakhri Dwi Ariza |
| Position - Client | Android Developer - BRI |
| Period | Juni 2026 |
| No. | Date | Time in | Time Out | Duration (hour:minute) | Consultant Sign | Task |
|---|---|---|---|---|---|---|
| 1 | 1-Jun-26 | Hari Lahir Pancasila | ||||
| 2 | 2-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 3 | 3-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 4 | 4-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 5 | 5-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 6 | 6-Jun-26 | Weekend | ||||
| 7 | 7-Jun-26 | Weekend | ||||
| 8 | 8-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 9 | 9-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 10 | 10-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 11 | 11-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 12 | 12-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 13 | 13-Jun-26 | Weekend | ||||
| 14 | 14-Jun-26 | Weekend | ||||
| 15 | 15-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 16 | 16-Jun-26 | Tahun Baru Islam | ||||
| 17 | 17-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 18 | 18-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 19 | 19-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 20 | 20-Jun-26 | Weekend | ||||
| 21 | 21-Jun-26 | Weekend | ||||
| 22 | 22-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 23 | 23-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 24 | 24-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 25 | 25-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 26 | 26-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 27 | 27-Jun-26 | Weekend | ||||
| 28 | 28-Jun-26 | Weekend | ||||
| 29 | 29-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| 30 | 30-Jun-26 | 8:00 | 17:00 | 9:00 | ||
| This Month Effective Days | 20 |
| Working Hours/Days (Hours) | 9:00 |
| Total Duration (Hours) | 180:00 |
| Total Onsite (Hours) | 0:00 |
| Leave | 0 |
| Overtime (Hours) | 0:00 |
| Remaining time (Hours) | 180:00 |
Acknowledged / Approved by:
Nama Approver 1
Date : 30 Juni 2026
Acknowledged / Approved by:
Nama Approver 2
Date : 30 Juni 2026
Acknowledged / Approved by:
Nama Approver 3
Date : 30 Juni 2026
